Assessment: A1 – Research Brief
Weight: 40%
Link to unit learning outcomes: LO 1 – 6
100-85% | 85-75% | 75-65% | 64-50% | 49-0% | Mark (%) | |
PART A | ||||||
Aim | The aim effectively and clearly outlines the purpose of this research brief | The aim effectively outlines the purpose of this research brief but is somewhat unclear | The aim outlines the purpose of this research brief but is somewhat vague or unclear | The aim outlines the purpose of this research brief but is somewhat vague or unclear | The aim does not outline the purpose of this research brief or seems to be unrelated to the topic | 15 |
Rational | A strong rational is provided for the importance of this brief in terms of nursing professional practice | A fair rational is provided for the importance of this brief in terms of nursing professional practice | An average rational is provided for the importance of this brief in terms of nursing professional practice | A weak rational is provided for the importance of this brief in terms of nursing professional practice | rational is does not outline importance of this brief or does not relate to nursing professional practice | 15 |
Background | Background information relevant to topic and clearly justifies importance of this topic to professional nursing practice | Background information relevant to topic, may not clearly justify importance of this topic to professional nursing practice | Background information somewhat relevant to topic and/or may not clearly justify importance of this topic to professional nursing practice | Background information only somewhat relevant to the topic and does not clearly justify importance of topic to professional nursing practice | Background information not relevant to the topic and does not justify importance of topic to professional nursing practice | 20 |
Conclusion | Conclusion effectively summarises major issues present within the topic and clearly explains what this research brief would add to the topic | Conclusion summarises major issues present within the topic and somewhat explains what this research brief would add to the topic | Conclusion summarises most issues present within the topic but elements missing and only somewhat explains what this research brief would add to the topic | Conclusion summarises the major issue present within the topic with elements missing and somewhat explains what this research brief would add but is vague/unclear | Conclusion does not summarises the major issue present within the topic or explain what this research brief would add to the topic | 15 |
PART B | ||||||
Literature Review | Identifies 5-8 relevant peer reviewed articles and provides an overwhelming justification demonstrating how each article relates to the research aim. | Identifies 5-8 relevant peer reviewed articles and provides a strong justification demonstrating how each article relates to the research aim. | Identifies 5-8 relevant peer reviewed articles and provides an effective justification demonstrating how each article relates to the research aim. | Identifies 5 relevant peer reviewed articles and provides some justification demonstrating how the article relates to the research aim, 1-2 articles not fully justified | Does not identify 5-8 relevant articles, and/or articles are not peer reviewed sources, and/or does not effectively justify articles | 25 |
REFERENCING Follows requirements for referencing (APA 6 thEdition) and the application of evidence | Accurately and consistently adheres to APA referencing conventions for the in-text and reference list Explicitly acknowledges all sources used throughout the assignment | Mostly offers accurate and consistent APA referencing conventions for the in-text and reference list Principally acknowledges sources used throughout the assignment | A number of inaccurate and inconsistent APA references in the in-text and reference list Mostly acknowledges sources used throughout the assignment | Multiple inaccurate and inconsistent APA references in the in-text and reference list Minimal acknowledgment of sources used throughout the assignment | Did not adhere to the APA referencing conventions and/or made catastrophic, multiple and consistent APA errors throughout Little or no acknowledgment of sources used throughout the assignment | 10 |
SOURCE: allaplusessays.com
All A+ Essays – PLACE YOUR ORDER HERE:
https://allaplusessays.com/order
Havent found the Essay You
Want?
We Can Assist
The Paper is Written from Scratch
Specifically for You
- Confidentiality & Authenticity Guaranteed
- Plagiarism Free Content Guarantee
- All A+ Essays Guarantee Timely Delivery of All Papers
- Quality & Reliability
- Papers Written from Scratch and to Your Instructions
- Qualified Writers Only
- All A+ Essays Allow Direct Contact With Your Writer
- Using allaplusessays.com Means Keeping Your Personal Information Secure
- 24/7 Customer Support
WHY allaplusessays.com
GET QUALITY ESSAY HELP AT: https://allaplusessays.com/order
ORDER A PAPER WRITTEN FROM SCRATCH AND TO YOUR EXACT INSTRUCTIONS (allaplusessays.com – For 100% Original Content)

Differential calculusFrom Wikipedia, the free encyclopediaJump to: navigation, search The graph of a function, drawn in black, and a tangent line to...

MUST BE ORIGINAL WORK IN APA FORMAT AND ALL POINTS COVERED Consider the following: Many p...

Please make sure all responses are at least 100 words to the questions below. Also please put question with the response1) W...

Read the article titled “Lessons learned from the Indonesia Australia Specialised Training Project, Environmental Law and Enforcement”, located...

Answer TWO of the following questions. Each answer should be a minimum of 750 words (double-sp...

what is virtual team and other questions...

...

from the edge of a 60 m cliff, a projectile is launched upward with an initial velocity of 23 m/s at an angle of 50 degrees with respect to the hor...

...

I NEED HELP WITH AN ONLINE OCEANOGRAPHY CLASS, NEED AN A.....

This week’s main Forum requires you to answer the question completely and correctly to receive full credit. Measures of association tell us th...

why might the united states have been concerned early in the war about china's attitude towards U.S. involvement on the side of south vietnam...
Other samples, services and questions:
Calculate Price
When you use PaperHelp, you save one valuable — TIME
You can spend it for more important things than paper writing.